Original price was: $46.00.$42.00Current price is: $42.00.
Baby Yoda in a Pocket Hoodie The Child Hoodies S-2XL
Our Unisex Heavy Blend Hooded Sweatshirt is designed for ultimate comfort and durability. Constructed from a medium-heavy fabric (8.0 oz/yd² (271 g/m²)) that combines 50% cotton and 50% polyester, this hoodie provides a soft, warm feel while maintaining a stylish appearance. Ideal for cooler days, it ensures you stay snug and fashionable.
Ethical Craftsmanship: Made with 50% Cotton and 50% Polyester
We take pride in our Baby Yoda in a Pocket Hoodie, made with a balanced blend of 50% cotton and 50% polyester. This combination ensures a soft touch, excellent durability, and easy care. Experience the quality of our medium-heavy fabric, designed to offer both comfort and longevity, making this hoodie a reliable choice for your wardrobe.
Exclusive at DESAINS STORE: Shop Online Only
This unique design is available exclusively at DESAINS STORE. As an online-only retailer, we offer a curated selection of exclusive apparel that you won’t find in stores. Enjoy a seamless online shopping experience and access to distinctive designs that stand out.
Reliable Delivery: Fast Shipping via USPS
We know how exciting it is to receive your new hoodie. That’s why we offer USPS shipping for fast and dependable delivery. Your Baby Yoda in a Pocket Hoodie will arrive promptly, so you can start enjoying it right away.
Secure Payments: Easy Checkout with PayPal
For your convenience and security, we accept PayPal as our payment method. Enjoy a straightforward and secure checkout process, ensuring that your personal and financial information is protected throughout your purchase.
Efficient Production Time: Ready in 3-7 Working Days
Our efficient production process ensures that your Baby Yoda in a Pocket Hoodie is crafted with care and delivered to you quickly. Expect a production time of 3-7 working days, allowing you to receive your new favorite hoodie without unnecessary delays.
Peace of Mind: 30 Working Day Return Guarantee
We want you to be completely satisfied with your purchase. If your order arrives damaged, our 30 working day return guarantee offers a hassle-free return process. Shop with confidence, knowing that your satisfaction is our top priority.
Size Chart for Hoodies
Adult US Unisex S-3XL Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve (inches) | 34 | 35 | 36 | 37 | 38 | 39 |
| SIZE | 2XL Adult Unisex, 3XL Adult Unisex, L Adult Unisex, M Adult Unisex, S Adult Unisex, XL Adult Unisex, 2XL Mens Adult, 2XL Womens Adult, 3XL ADULT, 3XL Mens Adult, 3XL Womens Adult, L ADULT, L Mens Adult, L Womens Adult, L Youth, M ADULT, M Mens Adult, M Womens Adult, M Youth, S ADULT, S Mens Adult, S Womens Adult, S Youth, XL ADULT, XL Mens Adult, XL Womens Adult, XXL ADULT |
|---|---|
| COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
DESAINS STORE – Size Guide
Men’s T-Shirt (S–5XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 46 | 28 | 71 | 8.25 | 21 |
| M | 20 | 51 | 29 | 74 | 8.63 | 22 |
| L | 22 | 56 | 30 | 76 | 9.00 | 23 |
| XL | 24 | 61 | 31 | 79 | 9.38 | 24 |
| 2XL | 26 | 66 | 32 | 81 | 9.75 | 25 |
| 3XL | 28 | 71 | 33 | 84 | 10.13 | 26 |
| 4XL | 30 | 76 | 34 | 86 | 10.50 | 27 |
| 5XL | 32 | 81 | 35 | 89 | 10.88 | 28 |
Women’s T-Shirt (S–5XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 41 | 26.25 | 67 | 6.25 | 16 |
| M | 17 | 43 | 26.75 | 68 | 6.50 | 17 |
| L | 18.5 | 47 | 27.25 | 69 | 6.75 | 17 |
| XL | 19.5 | 50 | 28 | 71 | 7.25 | 18 |
| 2XL | 22 | 56 | 28.5 | 72 | 7.50 | 19 |
| 3XL | 24 | 61 | 29 | 74 | 7.75 | 20 |
| 4XL | 26 | 66 | 29.5 | 75 | 8.00 | 20 |
| 5XL | 28 | 71 | 30 | 76 | 8.25 | 21 |
Youth / Kids T-Shirt (S–XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 38 | 20.5 | 52 |
| M (10–12 yrs) | 17 | 43 | 22 | 56 |
| L (14–16 yrs) | 18 | 46 | 23.5 | 60 |
| XL (18–20 yrs) | 19 | 48 | 25 | 64 |
Men’s Tank Top (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 46 | 28 | 71 |
| M | 20 | 51 | 29 | 74 |
| L | 22 | 56 | 30 | 76 |
| XL | 24 | 61 | 31 | 79 |
| 2XL | 26 | 66 | 32 | 81 |
| 3XL | 28 | 71 | 33 | 84 |
Women’s Tank Top (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 14 | 36 | 26 | 66 |
| M | 15 | 38 | 26.5 | 67 |
| L | 16 | 41 | 27 | 69 |
| XL | 17 | 43 | 27.5 | 70 |
| 2XL | 18 | 46 | 28 | 71 |
| 3XL | 19 | 48 | 28.5 | 72 |
Unisex Hoodie (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 51 | 27 | 69 | 33 | 84 |
| M | 22 | 56 | 28 | 71 | 34 | 86 |
| L | 24 | 61 | 29 | 74 | 35 | 89 |
| XL | 26 | 66 | 30 | 76 | 36 | 91 |
| 2XL | 28 | 71 | 31 | 79 | 37 | 94 |
| 3XL | 30 | 76 | 32 | 81 | 38 | 97 |
Unisex Sweatshirt (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 51 | 27 | 69 | 33 | 84 |
| M | 22 | 56 | 28 | 71 | 34 | 86 |
| L | 24 | 61 | 29 | 74 | 35 | 89 |
| XL | 26 | 66 | 30 | 76 | 36 | 91 |
| 2XL | 28 | 71 | 31 | 79 | 37 | 94 |
| 3XL | 30 | 76 | 32 | 81 | 38 | 97 |
How to measure (lay flat): Chest = pit-to-pit (one side). Length = shoulder seam to hem. Sleeve = shoulder seam to cuff. Cotton may shrink slightly after wash/dry.

















Reviews
There are no reviews yet.