Unleash your inner pirate with the One Piece Spirit – Just Gear It T-Shirt. Featuring Luffy’s Gomu Gomu no Mi powers in a clever parody of the Nike swoosh, this anime shirt combines style, humor, and inspiration. Perfect for fans of One Piece, anime culture, and streetwear fashion. Available in Men’s & Women’s sizes S–5XL at DESAINS STORE.
Original price was: $29.00.$24.00Current price is: $24.00.
One Piece Spirit – Just Gear It T-Shirt: For True Anime Fans
Step into the world of adventure with our One Piece Spirit – Just Gear It T-Shirt. Inspired by Monkey D. Luffy’s unstoppable drive and his legendary Gomu Gomu no Mi powers, this shirt combines anime passion with a stylish twist on the iconic Nike “Just Do It” symbol. Designed exclusively by DESAINS STORE, this anime shirt is perfect for fans who want to showcase their love for One Piece in a bold and unique way.
Whether you’re binge-watching episodes, heading to an anime convention, or just want an everyday shirt that makes a statement, this tee captures the fearless spirit of the Straw Hat captain himself.
Why This “Just Gear It” Tee Stands Out
The design features Luffy stretching his iconic fist—a tribute to his Gomu Gomu no Mi abilities—to create a clever parody of the Nike swoosh. Paired with the phrase “Just Gear It”, this graphic tee delivers humor, nostalgia, and motivation all in one.
Anime lovers will instantly recognize the crossover: One Piece x Nike Symbol. It’s more than just a T-shirt—it’s a piece of anime culture mixed with streetwear style.
The Perfect Gift for Anime Lovers
Looking for the ultimate gift for a One Piece fan? This Just Gear It T-Shirt is a must-have. Surprise your friends, partner, or even yourself with this unique collectible piece. Whether they admire Gear Second, Gear Fourth, or Luffy’s unwavering determination, this shirt represents the unstoppable drive to never give up—a message every anime fan connects with.
Anime shirts often look generic, but this design breaks the mold by blending bold colors, premium fabric, and a message that resonates deeply: Never stop pushing your limits—Just Gear It!
Premium Quality, Maximum Comfort
At DESAINS STORE, we know fans deserve more than just cool graphics—they deserve quality. That’s why this shirt is:
-
Made from 100% premium cotton for softness and breathability.
-
Double-stitched hems for durability and long wear.
-
Unisex fit that flatters both men and women.
-
Vibrant print that won’t crack or fade, even after many washes.
Wear it to anime conventions, cosplay gatherings, gym workouts, or just casual hangouts—it’s versatile and built to last.
Just Gear It T-Shirt Available Sizes (Men & Women S–5XL)
Men’s T-Shirt Size Chart
-
S: Chest 34-36″ | Length 28″
-
M: Chest 38-40″ | Length 29″
-
L: Chest 42-44″ | Length 30″
-
XL: Chest 46-48″ | Length 31″
-
2XL: Chest 50-52″ | Length 32″
-
3XL: Chest 54-56″ | Length 33″
-
4XL: Chest 58-60″ | Length 34″
-
5XL: Chest 62-64″ | Length 35″
Women’s T-Shirt Size Chart
-
S: Bust 33-34″ | Length 25″
-
M: Bust 35-36″ | Length 26″
-
L: Bust 37-39″ | Length 27″
-
XL: Bust 40-42″ | Length 28″
-
2XL: Bust 43-45″ | Length 29″
-
3XL: Bust 46-49″ | Length 30″
-
4XL: Bust 50-53″ | Length 31″
-
5XL: Bust 54-57″ | Length 32″
Just Gear It – Channel Your Inner Pirate King
Every great adventure begins with a step forward. Just like Luffy aims to become the Pirate King, you too can chase your dreams with courage, humor, and determination. This anime graphic tee is a wearable reminder that when life challenges you, it’s time to gear up and push forward.
Join thousands of fans who proudly wear their love for One Piece and anime culture. Don’t just do it—Just Gear It!
SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
---|---|
COLOR | BLACK, LIGHT BLUE, NAVY BLUE, ORANGE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
DESAINS STORE – Size Guide
Men’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 18 | 46 | 28 | 71 | 8.25 | 21 |
M | 20 | 51 | 29 | 74 | 8.63 | 22 |
L | 22 | 56 | 30 | 76 | 9.00 | 23 |
XL | 24 | 61 | 31 | 79 | 9.38 | 24 |
2XL | 26 | 66 | 32 | 81 | 9.75 | 25 |
3XL | 28 | 71 | 33 | 84 | 10.13 | 26 |
4XL | 30 | 76 | 34 | 86 | 10.50 | 27 |
5XL | 32 | 81 | 35 | 89 | 10.88 | 28 |
Women’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 16 | 41 | 26.25 | 67 | 6.25 | 16 |
M | 17 | 43 | 26.75 | 68 | 6.50 | 17 |
L | 18.5 | 47 | 27.25 | 69 | 6.75 | 17 |
XL | 19.5 | 50 | 28 | 71 | 7.25 | 18 |
2XL | 22 | 56 | 28.5 | 72 | 7.50 | 19 |
3XL | 24 | 61 | 29 | 74 | 7.75 | 20 |
4XL | 26 | 66 | 29.5 | 75 | 8.00 | 20 |
5XL | 28 | 71 | 30 | 76 | 8.25 | 21 |
Youth / Kids T-Shirt (S–XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S (6–8 yrs) | 15 | 38 | 20.5 | 52 |
M (10–12 yrs) | 17 | 43 | 22 | 56 |
L (14–16 yrs) | 18 | 46 | 23.5 | 60 |
XL (18–20 yrs) | 19 | 48 | 25 | 64 |
Men’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 18 | 46 | 28 | 71 |
M | 20 | 51 | 29 | 74 |
L | 22 | 56 | 30 | 76 |
XL | 24 | 61 | 31 | 79 |
2XL | 26 | 66 | 32 | 81 |
3XL | 28 | 71 | 33 | 84 |
Women’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 14 | 36 | 26 | 66 |
M | 15 | 38 | 26.5 | 67 |
L | 16 | 41 | 27 | 69 |
XL | 17 | 43 | 27.5 | 70 |
2XL | 18 | 46 | 28 | 71 |
3XL | 19 | 48 | 28.5 | 72 |
Unisex Hoodie (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
Unisex Sweatshirt (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
How to measure (lay flat): Chest = pit-to-pit (one side). Length = shoulder seam to hem. Sleeve = shoulder seam to cuff. Cotton may shrink slightly after wash/dry.
Reviews
There are no reviews yet.