Unleash galactic tradition with our exclusive Mandalorian Ukiyo-e Tee! Vintage Japanese woodblock art meets Star Wars in this limited-edition wearable masterpiece. Ultra-soft fabric, premium print. Sizes S-5XL for all warriors.
Original price was: $28.00.$23.00Current price is: $23.00.
Samurai Star Wars T-Shirt: Mandalorian Ukiyo-e Graphic Tee
A Galactic Legend Reborn in Edo-Era Splendor
Step into a universe where The Mandalorian collides with ancient Japanese artistry! This isn’t just another Star Wars tee—it’s a wearable gallery piece inspired by Ukiyo-e woodblock prints, blending geometric patterns, samurai armor motifs, and vintage anime aesthetics. Imagine Din Djarin’s beskar armor reimagined with Edo-period textures, Grogu floating amid cherry blossoms, and TIE fighters soaring through ink-wash skies. Each detail honors Japan’s ukiyo-e tradition (“pictures of the floating world”) while celebrating Western pop culture—a true East-meets-West masterpiece for collectors and rebels alike.
Why This Design Captivates True Fans
-
Woodblock Warrior Style: Grogu’s eyes rendered in traditional sumi-e ink strokes, Mandalorian helmet layered with kimono fabric patterns (checkerboard + floral kintsugi accents).
-
Cultural Fusion Artistry: Asymmetrical compositions reminiscent of Hokusai’s waves + chop seal signatures hidden in Star Wars Aurebesh script.
-
Vintage Color Palette: Indigo blues, wasabi greens, and burnt-orange sunsets—no neon! Authentic muted tones mimic 19th-century washi paper aging.
Premium Comfort For Bounty Hunters & Jedi
Crafted for all-day conquests, our tee features:
-
Fabric: 100% ring-spun cotton (heather gray variant: 10% polyester)
-
Print: Crack-resistant eco-pigment ink—zero peeling after 50+ washes
-
Fit: Unisex tailored cut (semi-fitted sleeves, curved hem)
Size Chart (Inches)
Note: Measurements laid flat. Handmade in USA-friendly sizing
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| Men’s S | 20″ | 28″ | 8.5″ |
| Men’s M | 22″ | 29″ | 9″ |
| Men’s L | 24″ | 30″ | 9.5″ |
| Men’s XL | 26″ | 31″ | 10″ |
| Men’s 2XL | 28″ | 32″ | 10.5″ |
| Men’s 3XL | 30″ | 33″ | 11″ |
| Men’s 4XL | 32″ | 34″ | 11.5″ |
| Men’s 5XL | 34″ | 35″ | 12″ |
| Women’s S | 18″ | 26″ | 7.5″ |
| Women’s M | 20″ | 27″ | 8″ |
| Women’s L | 22″ | 28″ | 8.5″ |
| Women’s XL | 24″ | 29″ | 9″ |
| Women’s 2XL| 26″ | 30″ | 9.5″ |
| Women’s 3XL| 28″ | 31″ | 10″ |
| Women’s 4XL| 30″ | 32″ | 10.5″ |
| Women’s 5XL| 32″ | 33″ | 11″ |
The Story Behind the Art (SEO Keywords Woven In)
This limited-edition graphic tee merges ukiyo-e minimalism with Mandalorian symbolism. Inspired by Edo-period masters like Utagawa Kuniyoshi, the design features:
-
Negative space mastery: Lone Mando against misty mountain backdrops
-
Chiaroscuro shading: Beskar armor gleaming with woodblock texture depth
-
Wabi-sabi imperfections: Deliberate “brushstroke” irregularities in Grogu’s robes
-
Pop culture mashup: Stormtrooper helmets as kabuto samurai helmets
Perfect for fans seeking niche anime apparel, vintage sci-fi merch, or cultural crossover fashion. Pair with denim for comic-cons or layer under blazers for art-gallery outings—a conversation starter wherever rebels gather!
Why Choose This Galactic Gem?
✓ Exclusive Design: Only 500 units printed worldwide—no mass-market replicas
✓ USA-Optimized: Pre-shrunk fabric + reinforced stitching for American washer/dryers
✓ Ethical Craft: Water-based inks + WRAP-certified factory
Gift Note: Includes free woodblock-style art card explaining Ukiyo-e symbolism!
Final Call to Action:
Defy ordinary fandom tees—claim your samurai Star Wars heirloom before this bounty disappears! Ships from California in 1-3 days.
| SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
|---|---|
| COLOR | BLACK, NAVY BLUE, ORANGE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
DESAINS STORE – Size Guide
Men’s T-Shirt (S–5XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 46 | 28 | 71 | 8.25 | 21 |
| M | 20 | 51 | 29 | 74 | 8.63 | 22 |
| L | 22 | 56 | 30 | 76 | 9.00 | 23 |
| XL | 24 | 61 | 31 | 79 | 9.38 | 24 |
| 2XL | 26 | 66 | 32 | 81 | 9.75 | 25 |
| 3XL | 28 | 71 | 33 | 84 | 10.13 | 26 |
| 4XL | 30 | 76 | 34 | 86 | 10.50 | 27 |
| 5XL | 32 | 81 | 35 | 89 | 10.88 | 28 |
Women’s T-Shirt (S–5XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 41 | 26.25 | 67 | 6.25 | 16 |
| M | 17 | 43 | 26.75 | 68 | 6.50 | 17 |
| L | 18.5 | 47 | 27.25 | 69 | 6.75 | 17 |
| XL | 19.5 | 50 | 28 | 71 | 7.25 | 18 |
| 2XL | 22 | 56 | 28.5 | 72 | 7.50 | 19 |
| 3XL | 24 | 61 | 29 | 74 | 7.75 | 20 |
| 4XL | 26 | 66 | 29.5 | 75 | 8.00 | 20 |
| 5XL | 28 | 71 | 30 | 76 | 8.25 | 21 |
Youth / Kids T-Shirt (S–XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 38 | 20.5 | 52 |
| M (10–12 yrs) | 17 | 43 | 22 | 56 |
| L (14–16 yrs) | 18 | 46 | 23.5 | 60 |
| XL (18–20 yrs) | 19 | 48 | 25 | 64 |
Men’s Tank Top (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 46 | 28 | 71 |
| M | 20 | 51 | 29 | 74 |
| L | 22 | 56 | 30 | 76 |
| XL | 24 | 61 | 31 | 79 |
| 2XL | 26 | 66 | 32 | 81 |
| 3XL | 28 | 71 | 33 | 84 |
Women’s Tank Top (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 14 | 36 | 26 | 66 |
| M | 15 | 38 | 26.5 | 67 |
| L | 16 | 41 | 27 | 69 |
| XL | 17 | 43 | 27.5 | 70 |
| 2XL | 18 | 46 | 28 | 71 |
| 3XL | 19 | 48 | 28.5 | 72 |
Unisex Hoodie (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 51 | 27 | 69 | 33 | 84 |
| M | 22 | 56 | 28 | 71 | 34 | 86 |
| L | 24 | 61 | 29 | 74 | 35 | 89 |
| XL | 26 | 66 | 30 | 76 | 36 | 91 |
| 2XL | 28 | 71 | 31 | 79 | 37 | 94 |
| 3XL | 30 | 76 | 32 | 81 | 38 | 97 |
Unisex Sweatshirt (S–3XL)
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 51 | 27 | 69 | 33 | 84 |
| M | 22 | 56 | 28 | 71 | 34 | 86 |
| L | 24 | 61 | 29 | 74 | 35 | 89 |
| XL | 26 | 66 | 30 | 76 | 36 | 91 |
| 2XL | 28 | 71 | 31 | 79 | 37 | 94 |
| 3XL | 30 | 76 | 32 | 81 | 38 | 97 |
How to measure (lay flat): Chest = pit-to-pit (one side). Length = shoulder seam to hem. Sleeve = shoulder seam to cuff. Cotton may shrink slightly after wash/dry.











Reviews
There are no reviews yet.