Original price was: $28.00.$23.00Current price is: $23.00.
OK Boomer Meme Tank Top Boomer Generation Tank Tops S-3XL
Embrace the zeitgeist with our exclusive OK Boomer Meme Tank Top, designed to capture the essence of contemporary humor. Crafted from premium, lightweight fabric (4.5 oz/yd² (153 g/m²)) of 100% cotton, this tank top ensures both comfort and durability. Whether you’re lounging at home or hitting the streets, its soft feel and breathable material make it a perfect choice for casual wear.
Size Chart for Men’s Tank Tops (S-3XL):
Size | Chest (inches) | Length (inches) |
---|---|---|
S | 34-36 | 28 |
M | 38-40 | 29 |
L | 42-44 | 30 |
XL | 46-48 | 31 |
2XL | 50-52 | 32 |
3XL | 54-56 | 33 |
Inspired by the OK Boomer meme, this tank top is more than just apparel; it’s a statement. Available exclusively at DESAINS STORE, your trusted source for quality and innovation. Order online today and enjoy prompt USPS shipping. Payments are secure via Paypal, with production times averaging 3-7 working days. Plus, benefit from our 30-day return guarantee if your order arrives damaged.
Size Chart for Women’s Tank Tops (S-3XL):
Size | Bust (inches) | Length (inches) |
---|---|---|
S | 30-32 | 25 |
M | 32-34 | 26 |
L | 36-38 | 27 |
XL | 40-42 | 28 |
2XL | 44-46 | 29 |
3XL | 48-50 | 30 |
Whether you’re shopping for yourself or looking for a quirky gift, our OK Boomer Meme Tank Top is a must-have addition to your wardrobe. Join the trend and express your sense of humor with style. Shop now and make a statement!
SIZE | 2XL Adult Unisex, 3XL Adult Unisex, L Adult Unisex, M Adult Unisex, S Adult Unisex, XL Adult Unisex, 2XL Mens Adult, 2XL Womens Adult, 3XL ADULT, 3XL Mens Adult, 3XL Womens Adult, L ADULT, L Mens Adult, L Womens Adult, L Youth, M ADULT, M Mens Adult, M Womens Adult, M Youth, S ADULT, S Mens Adult, S Womens Adult, S Youth, XL ADULT, XL Mens Adult, XL Womens Adult, XXL ADULT |
---|---|
COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
Men’s T-Shirts (S–5XL)
Size | Chest (in) | Length (in) |
---|---|---|
S | 34–36 | 28 |
M | 38–40 | 29 |
L | 42–44 | 30 |
XL | 46–48 | 31 |
2XL | 50–52 | 32 |
3XL | 54–56 | 33 |
4XL | 58–60 | 34 |
5XL | 62–64 | 35 |
Women’s T-Shirts (S–5XL)
Size | Bust (in) | Length (in) |
---|---|---|
S | 32–34 | 26 |
M | 34–36 | 27 |
L | 36–38 | 28 |
XL | 38–40 | 29 |
2XL | 42–44 | 30 |
3XL | 46–48 | 31 |
4XL | 50–52 | 32 |
5XL | 54–56 | 33 |
Men’s Tank Tops (S–3XL)
Size | Chest (in) | Length (in) |
---|---|---|
S | 34–36 | 28 |
M | 38–40 | 29 |
L | 42–44 | 30 |
XL | 46–48 | 31 |
2XL | 50–52 | 32 |
3XL | 54–56 | 33 |
Women’s Tank Tops (S–3XL)
Size | Bust (in) | Length (in) |
---|---|---|
S | 32–34 | 26 |
M | 34–36 | 27 |
L | 36–38 | 28 |
XL | 38–40 | 29 |
2XL | 42–44 | 30 |
3XL | 46–48 | 31 |
Unisex Hoodies (S–3XL)
Size | Chest (in) | Length (in) |
---|---|---|
S | 34–36 | 27 |
M | 38–40 | 28 |
L | 42–44 | 29 |
XL | 46–48 | 30 |
2XL | 50–52 | 31 |
3XL | 54–56 | 32 |
Unisex Sweatshirts (S–3XL)
Size | Chest (in) | Length (in) |
---|---|---|
S | 34–36 | 27 |
M | 38–40 | 28 |
L | 42–44 | 29 |
XL | 46–48 | 30 |
2XL | 50–52 | 31 |
3XL | 54–56 | 32 |
Kids T-Shirts (S–XL)
Size | Chest (in) | Length (in) |
---|---|---|
S | 26–28 | 20 |
M | 28–30 | 21.5 |
L | 30–32 | 23 |
XL | 32–34 | 24.5 |
Reviews
There are no reviews yet.