Shop Now our ‘Tshirt Planet Froot Marina and the Diamonds.’ Inspired by the enchanting universe of Marina and the Diamonds’ album ‘Froot,’ this tee is a tribute to cosmic creativity and musical brilliance.
Original price was: $28.00.$23.00Current price is: $23.00.
Get Your Marina and the Diamonds Froot Merch Graphic T-Shirt Today!
Get ready to show off your love for Marina Lambrini Diamandis with this stunning fan art Tshirt Planet Froot Marina and the Diamonds. Featuring a unique design inspired by her hit album “Froot,” this t-shirt is perfect for fans of Marina and the Diamonds. The vibrant colors and intricate details of the design make it a standout piece that is sure to turn heads wherever you go. Whether you’re a longtime fan or just discovering her music, this t-shirt is a must-have for any Marina Lambrini Diamandis enthusiast.
Marina and the Diamonds Froot Merch Graphic T-Shirt Fan Art
Join the ranks of devoted Marina and the Diamonds fans with this exclusive Froot merch Tshirt Planet Froot Marina and the Diamonds. The eye-catching design captures the essence of Marina’s iconic style, making it a must-have for any true fan. Whether you’re attending a concert or just hanging out with friends, this t-shirt is sure to make a statement. Show off your love for Marina and the Diamonds in style with this one-of-a-kind graphic t-shirt.
Stream Planet Froot Music with Planet Froot T-Shirt
Show your support for Marina Lambrini Diamandis and her music with this stylish Tshirt Planet Froot Marina and the Diamonds. Featuring a bold graphic inspired by her album “Froot,” this t-shirt is the perfect way to show off your fandom. Whether you’re listening to her music on repeat or just looking for a cool new t-shirt, this Planet Froot t-shirt is sure to please. Get yours today and start streaming Planet Froot in style!
Size Chart
Size | Men | Women |
---|---|---|
S | 34 | 6 |
M | 38 | 10 |
L | 42 | 14 |
XL | 46 | 18 |
2XL | 50 | 22 |
3XL | 54 | 26 |
4XL | 58 | 30 |
5XL | 62 | 34 |
SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
---|---|
COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
DESAINS STORE – Size Guide
Men’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 18 | 46 | 28 | 71 | 8.25 | 21 |
M | 20 | 51 | 29 | 74 | 8.63 | 22 |
L | 22 | 56 | 30 | 76 | 9.00 | 23 |
XL | 24 | 61 | 31 | 79 | 9.38 | 24 |
2XL | 26 | 66 | 32 | 81 | 9.75 | 25 |
3XL | 28 | 71 | 33 | 84 | 10.13 | 26 |
4XL | 30 | 76 | 34 | 86 | 10.50 | 27 |
5XL | 32 | 81 | 35 | 89 | 10.88 | 28 |
Women’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 16 | 41 | 26.25 | 67 | 6.25 | 16 |
M | 17 | 43 | 26.75 | 68 | 6.50 | 17 |
L | 18.5 | 47 | 27.25 | 69 | 6.75 | 17 |
XL | 19.5 | 50 | 28 | 71 | 7.25 | 18 |
2XL | 22 | 56 | 28.5 | 72 | 7.50 | 19 |
3XL | 24 | 61 | 29 | 74 | 7.75 | 20 |
4XL | 26 | 66 | 29.5 | 75 | 8.00 | 20 |
5XL | 28 | 71 | 30 | 76 | 8.25 | 21 |
Youth / Kids T-Shirt (S–XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S (6–8 yrs) | 15 | 38 | 20.5 | 52 |
M (10–12 yrs) | 17 | 43 | 22 | 56 |
L (14–16 yrs) | 18 | 46 | 23.5 | 60 |
XL (18–20 yrs) | 19 | 48 | 25 | 64 |
Men’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 18 | 46 | 28 | 71 |
M | 20 | 51 | 29 | 74 |
L | 22 | 56 | 30 | 76 |
XL | 24 | 61 | 31 | 79 |
2XL | 26 | 66 | 32 | 81 |
3XL | 28 | 71 | 33 | 84 |
Women’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 14 | 36 | 26 | 66 |
M | 15 | 38 | 26.5 | 67 |
L | 16 | 41 | 27 | 69 |
XL | 17 | 43 | 27.5 | 70 |
2XL | 18 | 46 | 28 | 71 |
3XL | 19 | 48 | 28.5 | 72 |
Unisex Hoodie (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
Unisex Sweatshirt (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
How to measure (lay flat): Chest = pit-to-pit (one side). Length = shoulder seam to hem. Sleeve = shoulder seam to cuff. Cotton may shrink slightly after wash/dry.