Shop the “Tshirt That’s How We Fucking Roll” at DESAIN STORE. This funny and bold tee is made with 100% cotton and features a heavy cotton construction for long-lasting comfort. Available in men’s and women’s sizes from S to 5XL. Order now for a unique addition to your wardrobe!
Price range: $12.00 through $23.00
Tshirt That’s How We Fucking Roll
Get ready to roll with laughter in this hilarious and bold T-shirt! The “Tshirt That’s How We Fucking Roll” is designed to bring a smile to your face and turn heads wherever you go. Made with 100% cotton and medium fabric (5.3 oz/yd² (180 g/m²)), this tee is comfortable and durable, perfect for everyday wear.
Inspired by Funny
This tee is inspired by humor and fun, making it a great conversation starter and a must-have for anyone with a playful sense of style.
Heavy Cotton Tee
Crafted with care, this T-shirt features heavy cotton construction for a quality feel and long-lasting comfort.
DESAIN STORE
Exclusively available at DESAIN STORE, this tee is part of our unique collection of witty and stylish apparel.
Online Only
Shop for this T-shirt conveniently online, and have it delivered right to your doorstep.
Shipping USPS
We ship our products using USPS, ensuring reliable and timely delivery to our customers.
Payment Paypal
Enjoy a secure and hassle-free payment process with PayPal, a trusted online payment platform.
Production Time 3-7 Working Days
Please allow 3-7 working days for production before your order is shipped out.
30 Working Day Return Guarantee
We stand by the quality of our products. If your order is damaged, we offer a 30-working day return guarantee for your peace of mind.
Size Chart for T-shirts Men’s Size S-5XL
Size | Chest (inches) | Length (inches) |
---|---|---|
S | 34-36 | 28 |
M | 38-40 | 29 |
L | 42-44 | 30 |
XL | 46-48 | 31 |
2XL | 50-52 | 32 |
3XL | 54-56 | 33 |
4XL | 58-60 | 34 |
5XL | 62-64 | 35 |
Size Chart for T-shirts Women’s Size S-5XL
Size | Chest (inches) | Length (inches) |
---|---|---|
S | 32-34 | 25.25 |
M | 34-36 | 26.25 |
L | 36-38 | 27.25 |
XL | 39-40 | 28 |
2XL | 41-42 | 28.5 |
3XL | 43-44 | 29 |
4XL | 45-46 | 29.5 |
5XL | 47-48 | 30 |
SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
---|---|
COLOR | BLACK, GREEN, LIGHT BLUE, MAROON, NAVY BLUE, ORANGE, PINK, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
DESAINS STORE – Size Guide
Men’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 18 | 46 | 28 | 71 | 8.25 | 21 |
M | 20 | 51 | 29 | 74 | 8.63 | 22 |
L | 22 | 56 | 30 | 76 | 9.00 | 23 |
XL | 24 | 61 | 31 | 79 | 9.38 | 24 |
2XL | 26 | 66 | 32 | 81 | 9.75 | 25 |
3XL | 28 | 71 | 33 | 84 | 10.13 | 26 |
4XL | 30 | 76 | 34 | 86 | 10.50 | 27 |
5XL | 32 | 81 | 35 | 89 | 10.88 | 28 |
Women’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 16 | 41 | 26.25 | 67 | 6.25 | 16 |
M | 17 | 43 | 26.75 | 68 | 6.50 | 17 |
L | 18.5 | 47 | 27.25 | 69 | 6.75 | 17 |
XL | 19.5 | 50 | 28 | 71 | 7.25 | 18 |
2XL | 22 | 56 | 28.5 | 72 | 7.50 | 19 |
3XL | 24 | 61 | 29 | 74 | 7.75 | 20 |
4XL | 26 | 66 | 29.5 | 75 | 8.00 | 20 |
5XL | 28 | 71 | 30 | 76 | 8.25 | 21 |
Youth / Kids T-Shirt (S–XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S (6–8 yrs) | 15 | 38 | 20.5 | 52 |
M (10–12 yrs) | 17 | 43 | 22 | 56 |
L (14–16 yrs) | 18 | 46 | 23.5 | 60 |
XL (18–20 yrs) | 19 | 48 | 25 | 64 |
Men’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 18 | 46 | 28 | 71 |
M | 20 | 51 | 29 | 74 |
L | 22 | 56 | 30 | 76 |
XL | 24 | 61 | 31 | 79 |
2XL | 26 | 66 | 32 | 81 |
3XL | 28 | 71 | 33 | 84 |
Women’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 14 | 36 | 26 | 66 |
M | 15 | 38 | 26.5 | 67 |
L | 16 | 41 | 27 | 69 |
XL | 17 | 43 | 27.5 | 70 |
2XL | 18 | 46 | 28 | 71 |
3XL | 19 | 48 | 28.5 | 72 |
Unisex Hoodie (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
Unisex Sweatshirt (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
How to measure (lay flat): Chest = pit-to-pit (one side). Length = shoulder seam to hem. Sleeve = shoulder seam to cuff. Cotton may shrink slightly after wash/dry.
Reviews
There are no reviews yet.