Shop our “Tshirt The World Has Bigger Problems” inspired by funny, made with 100% cotton. Available in men’s and women’s sizes from S to 5XL. DESAIN STORE offers fast USPS shipping, PayPal payment, and a 30-day return guarantee.
Price range: $12.00 through $23.00
Tshirt The World Has Bigger Problems
Inspired by Funny, Heavy Cotton Tee
Are you looking for a tee that makes a statement? Look no further than our “Tshirt The World Has Bigger Problems.” This unique design is perfect for those who want to add a touch of humor and wit to their wardrobe. Made with medium fabric (5.3 oz/yd² (180 g/m²)) consisting of 100% cotton, this tee is not only stylish but also comfortable to wear.
Available Sizes
Size | Chest (inches) | Length (inches) |
---|---|---|
S | 34-36 | 28 |
M | 38-40 | 29 |
L | 42-44 | 30 |
XL | 46-48 | 31 |
2XL | 50-52 | 32 |
3XL | 54-56 | 33 |
4XL | 58-60 | 34 |
5XL | 62-64 | 35 |
Shop with Confidence
DESAIN STORE is your go-to destination for unique and trendy tees. We are an online-only store, offering convenient shopping and hassle-free shipping via USPS. Payment is easy with PayPal, and our production time is 3-7 working days. Plus, we offer a 30-working day return guarantee if your order is damaged. Add a touch of humor to your wardrobe with our “Tshirt The World Has Bigger Problems.” Order yours today!
SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
---|---|
COLOR | BLACK, GREEN, LIGHT BLUE, NAVY BLUE, ORANGE, PINK, RED, SPORT GREY, WHITE, YELLOW |
Only logged in customers who have purchased this product may leave a review.
DESAINS STORE – Size Guide
Men’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 18 | 46 | 28 | 71 | 8.25 | 21 |
M | 20 | 51 | 29 | 74 | 8.63 | 22 |
L | 22 | 56 | 30 | 76 | 9.00 | 23 |
XL | 24 | 61 | 31 | 79 | 9.38 | 24 |
2XL | 26 | 66 | 32 | 81 | 9.75 | 25 |
3XL | 28 | 71 | 33 | 84 | 10.13 | 26 |
4XL | 30 | 76 | 34 | 86 | 10.50 | 27 |
5XL | 32 | 81 | 35 | 89 | 10.88 | 28 |
Women’s T-Shirt (S–5XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 16 | 41 | 26.25 | 67 | 6.25 | 16 |
M | 17 | 43 | 26.75 | 68 | 6.50 | 17 |
L | 18.5 | 47 | 27.25 | 69 | 6.75 | 17 |
XL | 19.5 | 50 | 28 | 71 | 7.25 | 18 |
2XL | 22 | 56 | 28.5 | 72 | 7.50 | 19 |
3XL | 24 | 61 | 29 | 74 | 7.75 | 20 |
4XL | 26 | 66 | 29.5 | 75 | 8.00 | 20 |
5XL | 28 | 71 | 30 | 76 | 8.25 | 21 |
Youth / Kids T-Shirt (S–XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S (6–8 yrs) | 15 | 38 | 20.5 | 52 |
M (10–12 yrs) | 17 | 43 | 22 | 56 |
L (14–16 yrs) | 18 | 46 | 23.5 | 60 |
XL (18–20 yrs) | 19 | 48 | 25 | 64 |
Men’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 18 | 46 | 28 | 71 |
M | 20 | 51 | 29 | 74 |
L | 22 | 56 | 30 | 76 |
XL | 24 | 61 | 31 | 79 |
2XL | 26 | 66 | 32 | 81 |
3XL | 28 | 71 | 33 | 84 |
Women’s Tank Top (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 14 | 36 | 26 | 66 |
M | 15 | 38 | 26.5 | 67 |
L | 16 | 41 | 27 | 69 |
XL | 17 | 43 | 27.5 | 70 |
2XL | 18 | 46 | 28 | 71 |
3XL | 19 | 48 | 28.5 | 72 |
Unisex Hoodie (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
Unisex Sweatshirt (S–3XL)
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 51 | 27 | 69 | 33 | 84 |
M | 22 | 56 | 28 | 71 | 34 | 86 |
L | 24 | 61 | 29 | 74 | 35 | 89 |
XL | 26 | 66 | 30 | 76 | 36 | 91 |
2XL | 28 | 71 | 31 | 79 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
How to measure (lay flat): Chest = pit-to-pit (one side). Length = shoulder seam to hem. Sleeve = shoulder seam to cuff. Cotton may shrink slightly after wash/dry.
Reviews
There are no reviews yet.